| brands | |
|---|---|
| HSN Code | 85285100 |
| Display Size | 25" inch |
MSI Pro MP251 24.5 inch screen monitor is the best size for most office and home use, providing an immersive and ergonomic experience. MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain.
Specifications:
| Model Number | PRO MP251 |
| PANEL SIZE | 24.5″ |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 300 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 1300:1 |
| SRGB | 101% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 543.7(H) x 302.6(V) |
| PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| VIDEO PORTS | 1x HDMI™ (1.4b) 1x D-Sub (VGA) |
| AUDIO PORTS | 1x Line-in 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | External Adaptor (12V 2.5A) |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 557.5 x 422.1 x 207.2 mm (21.95 x 16.62 x 8.16 inch) |
| CARTON DIMENSION (W X H X D) | 630 x 411 x 125 mm (24.8 x 16.18 x 4.92 inch) |
| WEIGHT (NW / GW) | 2.9kg (6.39lbs) / 4.4kg (9.70lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Special NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |
| Warranty | 3 Years |
| Brand | MSI |
|---|---|
| Built In Speaker | No |
| Aspect Ratio | 16:9 |
| Connectivity | Display Port, HDMI |
| Display | FHD |
| Refresh Rate | 100Hz |
| Screen Size | 24 inch – 25 inch |
SKU: PRO-MP251Category: Monitors
Tags: 25 inch monitor, full hd monitor, gaming monitor, hd monitor, IPS monitor, monitor, MSI Monitor, office monitor






There are no reviews yet.